This plugin is required by TechMarket theme
Manage theme banners and banner sizes.
These plugin(s) are required for the plugin:
The following themes use this plugin:
Banners
Banners are an important part of theme shop layouts. Each page design has their own banner size. Before to start with this plugin, configure the shop theme, and then, you can know the correct banner size to use.
Banner fields
- Size (required)
- Title (required)
- Pre title
- Sub title
- Text Position
- Price offer
- Button text
- Button icon
- Bottom text
- Url type (Shopaholic product, CMS page, manual url or none)
Layout and sizes table
Page Layout | Sizes | Preview |
---|---|---|
Home v1 | 1920x563 | ![]() |
1300x260 | ![]() |
|
420x260 | ![]() |
|
1450x236 | ![]() |
|
Home v2 | 1016x532 | ![]() |
414x256 | ![]() |
|
420x260 | ![]() |
|
860x260 | ![]() |
|
1450x236 | ![]() |
|
Home v3 | 1016x532 | ![]() |
287x166 | ![]() |
|
1300x260 | ![]() |
|
420x260 | ![]() |
|
1450x236 | ![]() |
|
Home v4 | 1920x650 | ![]() |
420x260 | ![]() |
|
860x260 | ![]() |
|
870x484 | ![]() |
|
1450x236 | ![]() |
|
Home v5 | 1016x532 | ![]() |
414x256 | ![]() |
|
1450x236 | ![]() |
|
287x210 | ![]() |
|
258x703 | ![]() |
|
Home v6 | 812x430 | ![]() |
300x204 | ![]() |
|
1450x236 | ![]() |
|
287x210 | ![]() |
|
258x703 | ![]() |
|
Home v7 | 1450x236 | ![]() |
Home v8 | 1450x236 | ![]() |
Shoes Market | 1920x900 | ![]() |
566x566 | ![]() |
|
566x273 | ![]() |
|
900x566 | ![]() |
|
273x273 | ![]() |
|
724x960 | ![]() |
|
Sport Market | 1920x900 | ![]() |
565x174 | ![]() |
|
Multi Market | 1126x440 | ![]() |
287x210 | ![]() |
|
420x260 | ![]() |
|
860x260 | ![]() |
|
1740x236 | ![]() |
|
Organic Market | 1920x563 | ![]() |
1300x260 | ![]() |
|
1450x236 | ![]() |
|
420x260 | ![]() |
|
Garden Market | 812x430 | ![]() |
300x204 | ![]() |
|
1450x236 | ![]() |
|
287x210 | ![]() |
|
258x703 | ![]() |
-
This plugin has not been reviewed yet.
-
1.0.7 |
Add text_pos column to Banners table Apr 09, 2018 |
---|---|
1.0.6 |
Add link_type column to Banners table Apr 09, 2018 |
1.0.5 |
Add icon column to Banners table Apr 09, 2018 |
1.0.4 |
Seed User Properties Apr 09, 2018 |
1.0.3 |
Create Sizes Table and Seed sizes Apr 09, 2018 |
1.0.2 |
Create Banners Table Apr 09, 2018 |
1.0.1 |
First version of TechMarket Apr 09, 2018 |