Description
This plugin adds a slider on your website.
- Bootstrap is included
- Owl Carousel is included
- Responsive
- Plug and play
- Supported languages en/nl
- Support for the RainLab Translate plugin
- Option to re-order slides
Options
- Autoplay
- Loop
Fields for each slide
- Image required
- First line
- Second (Main) line required
- Description
- Display slide
- Text Align (left and center)
- Button 1
- Display button
- Background color
- Text in button
- Link to page / website
 
- Button 2
- Display button
- Text in button
- Link to page / website
 
Simply install and add the component to your page.
Make sure you have {% styles %} in the head and {% scripts %} in the scripts area of your website. JQuery is required to run this plugin.
- 
      Doug GoughFound the plugin useful on 5 Aug, 2019 Very good and easy to use. For the next version I suggest adding support for multiple sliders, and allowing us to configure it to use Bootstrap from an installed theme. As it is, it's loading bootstrap.min.css when I already have Bootstrap CSS installed and loading with my theme. 
- 
      Dizoo authorReplied on 6 Aug, 2019 Hello Douglas, Thank you for rating and giving feedback on our plugin. I am glad to read you have good use of it. I just pushed an update that allows you to enable and disable bootstrap (In the CMS section where you add the component). I will keep the option for multiple sliders in the back of my head when developing the next features! 
- 
                        
| 1.3.0 | Add a custom HTML field in the settings where you can add your own slider HTMLcode when this option is enabled in the component settings. Apr 12, 2021 | 
|---|---|
| 1.2.2 | Add option to pick your own image dimensions and fixed a bug where the image would not be full width on larger resolutions. Jul 07, 2020 | 
| 1.2.1 | Fix for colorpickers in model Nov 21, 2019 | 
| 1.2.0 | Fix for center aligning text and added the possibility to add colors to the text Nov 21, 2019 | 
| 1.1.5 | Increase field length for text Nov 21, 2019 | 
| 1.1.4 | Fixed error messages when uninstalling with SQLite Aug 21, 2019 | 
| 1.1.3 | Bugfix to prevent error on uninstall Aug 20, 2019 | 
| 1.1.2 | Aligning images now workd as intended Aug 09, 2019 | 
| 1.1.1 | Bugfix for translate content. Aug 08, 2019 | 
| 1.1.0 | Added new feature for image align and the option to change font-size on the titles. Aug 08, 2019 | 
| 1.0.8 | Made the use of bootstrap optional to prevent overhead Aug 06, 2019 | 
| 1.0.7 | Added support for Rainlab Translate plugin Jul 24, 2019 | 
| 1.0.6 | Added an option to align text for each slide Jul 24, 2019 | 
| 1.0.5 | Updated Owl carousel to the newest version and fixed single slide bug Jul 23, 2019 | 
| 1.0.4 | Updated table dizoo_slider_slides Jul 22, 2019 | 
| 1.0.3 | Updated table dizoo_slider_slides Jul 22, 2019 | 
| 1.0.2 | Created table dizoo_slider_slides Jul 22, 2019 | 
| 1.0.1 | Initialize plugin. Jul 22, 2019 | 
 
    



 
             
    